The Log is upgrade to 06:00 UTC 11/05/2012
05/05/2012 | 2AT191 | 16:45 | 59 |
05/05/2012 | 14PFE01 | 16:46 | 59 |
05/05/2012 | 22AT263 | 16:49 | 59 |
05/05/2012 | 143SD107 | 16:50 | 59 |
05/05/2012 | 30RC036 | 16:50 | 59 |
05/05/2012 | 30RC666 | 16:50 | 59 |
05/05/2012 | 30RC036/8SM | 16:53 | 59 |
05/05/2012 | 5ET110 | 16:55 | 59 |
05/05/2012 | 30SD013 | 16:56 | 59 |
05/05/2012 | 14TC002 | 16:58 | 59 |
05/05/2012 | 347KP152 | 16:59 | 59 |
05/05/2012 | 1CS005 | 17:01 | 59 |
05/05/2012 | 14SD197 | 17:02 | 59 |
05/05/2012 | 30RC189 | 17:06 | 59 |
05/05/2012 | 69ET021 | 17:08 | 59 |
05/05/2012 | 30RC555 | 17:09 | 59 |
05/05/2012 | 34RC034 | 17:11 | 59 |
05/05/2012 | 14DT119 | 17:12 | 59 |
05/05/2012 | 30RC246 | 17:14 | 59 |
05/05/2012 | 18AT119 | 17:15 | 59 |
05/05/2012 | 2WW279 | 17:16 | 59 |
05/05/2012 | 30RC246/8SM | 17:16 | 59 |
05/05/2012 | 30RC247/8SM | 17:17 | 59 |
05/05/2012 | 1RC100/8SM | 17:18 | 59 |
05/05/2012 | 201AT105 | 17:20 | 59 |
05/05/2012 | 30RC117 | 17:21 | 59 |
05/05/2012 | 30RC564 | 17:22 | 59 |
05/05/2012 | 10AT155 | 17:23 | 59 |
05/05/2012 | 18HF126 | 17:28 | 59 |
05/05/2012 | 2LV665 | 17:32 | 59 |
05/05/2012 | 1AT070 | 17:34 | 59 |
05/05/2012 | 14RC082/8SM | 17:39 | 59 |
05/05/2012 | 14AP001 | 17:41 | 59 |
05/05/2012 | 14SD049 | 17:43 | 59 |
05/05/2012 | 14DX079 | 17:44 | 59 |
05/05/2012 | 14RC001 | 17:50 | 59 |
05/05/2012 | 2AT715 | 17:53 | 59 |
05/05/2012 | 31FAT010 | 17:56 | 59 |
05/05/2012 | 69ET022 | 17:58 | 59 |
05/05/2012 | 2RC221 | 17:58 | 59 |
05/05/2012 | 14KP438 | 18:09 | 59 |
05/05/2012 | 11MU102 | 18:23 | 59 |
05/05/2012 | 30VR101 | 18:24 | 59 |
05/05/2012 | 1AT596 | 18:26 | 59 |
05/05/2012 | 2OT101 | 18:30 | 59 |
05/05/2012 | 2RC221 | 18:33 | 59 |
05/05/2012 | 14DA051 | 18:37 | 59 |
05/05/2012 | 30RC152/8SM | 18:45 | 59 |
05/05/2012 | 1MRM/8SM | 18:47 | 59 |
05/05/2012 | 10AD684 | 18:48 | 59 |
05/05/2012 | 1AT1716 | 18:51 | 59 |
05/05/2012 | 1LR102 | 18:53 | 59 |
05/05/2012 | 30RC001 | 18:56 | 59 |
05/05/2012 | 14AT072 | 18:58 | 59 |
05/05/2012 | 30AT766 | 19:00 | 59 |
05/05/2012 | 2AT041 | 19:02 | 59 |
05/05/2012 | 10RC555 | 19:04 | 59 |
05/05/2012 | 14SD049 | 19:22 | 59 |
05/05/2012 | 14SD692 | 19:26 | 59 |
05/05/2012 | 1AT506 | 19:27 | 59 |
05/05/2012 | 31CB117 | 19:31 | 59 |
05/05/2012 | 2IR192 | 19:33 | 59 |
05/05/2012 | 14AT460 | 19:35 | 59 |
05/05/2012 | 19SD280 | 19:37 | 59 |
05/05/2012 | 14RC002 | 19:37 | 59 |
05/05/2012 | 35SD002 | 19:39 | 59 |
05/05/2012 | 14AT832 | 19:39 | 59 |
05/05/2012 | 13AR1 | 19:40 | 59 |
05/05/2012 | 14SD053 | 19:44 | 59 |
05/05/2012 | 22AT109 | 19:44 | 59 |
05/05/2012 | 30RC357 | 19:46 | 59 |
05/05/2012 | 1CS124 | 19:47 | 59 |
05/05/2012 | 1AT760 | 19:49 | 59 |
05/05/2012 | 1CS124 | 19:50 | 59 |
05/05/2012 | 49AT012 | 19:54 | 59 |
05/05/2012 | 2RC642 | 19:55 | 59 |
05/05/2012 | 14FAT123 | 19:55 | 59 |
05/05/2012 | 161AT207 | 19:59 | 59 |
05/05/2012 | 14DX010 | 19:59 | 59 |
05/05/2012 | 161SD051 | 20:02 | 59 |
05/05/2012 | 13AT113 | 20:03 | 59 |
05/05/2012 | 1AT148 | 20:03 | 59 |
05/05/2012 | 34RC138 | 20:06 | 59 |
05/05/2012 | 14AT271 | 20:07 | 59 |
05/05/2012 | 34RC034/8SM | 20:08 | 59 |
05/05/2012 | 2AT088 | 20:10 | 59 |
05/05/2012 | 161AR101 | 20:13 | 59 |
05/05/2012 | 34SD127/8SM | 20:24 | 59 |
05/05/2012 | 172AT101 | 20:26 | 59 |
05/05/2012 | 161AT137 | 20:46 | 59 |
05/05/2012 | 10MEX125 | 20:47 | 59 |
05/05/2012 | 47DX054 | 20:47 | 59 |
05/05/2012 | 2WW142 | 20:52 | 59 |
05/05/2012 | 14AT936 | 20:55 | 59 |
05/05/2012 | 30RC125 | 20:56 | 59 |
05/05/2012 | 31AT114 | 20:58 | 59 |
05/05/2012 | 14SD057 | 21:00 | 59 |
05/05/2012 | 30RC002 | 21:02 | 59 |
05/05/2012 | 1AT227 | 21:03 | 59 |
05/05/2012 | 161AT127 | 21:04 | 59 |
05/05/2012 | 14VC078 | 21:05 | 59 |
05/05/2012 | 19AT145 | 21:06 | 59 |
05/05/2012 | 30RC234 | 21:07 | 59 |
05/05/2012 | 30AT036 | 21:07 | 59 |
05/05/2012 | 34AT105 | 21:08 | 59 |
05/05/2012 | 4SD039 | 21:09 | 59 |
05/05/2012 | 26DX047 | 21:10 | 59 |
05/05/2012 | 2ET289 | 21:12 | 59 |
05/05/2012 | 30DA016 | 21:13 | 59 |
05/05/2012 | 14ET090 | 21:13 | 59 |
05/05/2012 | 13GT005 | 21:13 | 59 |
05/05/2012 | 47DX132 | 21:14 | 59 |
05/05/2012 | 26AT015 | 21:17 | 59 |
05/05/2012 | 30FD527 | 21:18 | 59 |
05/05/2012 | 30MDP01 | 21:18 | 59 |
05/05/2012 | 1AT124 | 21:20 | 59 |
05/05/2012 | 30LDP001 | 21:22 | 59 |
05/05/2012 | 26ET158 | 21:23 | 59 |
05/05/2012 | 14HF053 | 21:25 | 59 |
05/05/2012 | 14VAR009 | 21:27 | 59 |
05/05/2012 | 2AT949 | 21:33 | 59 |
05/05/2012 | 13NRH062 | 21:36 | 59 |
05/05/2012 | 47DX101 | 21:38 | 59 |
05/05/2012 | 2SD836 | 21:51 | 59 |
05/05/2012 | 19AT066 | 21:53 | 59 |
05/05/2012 | 19AT515 | 21:58 | 59 |
05/05/2012 | 10RC001 | 21:59 | 59 |
05/05/2012 | 14AT232 | 22:01 | 59 |
05/05/2012 | 10RC110 | 22:02 | 59 |
05/05/2012 | 3AT143 | 22:06 | 59 |
05/05/2012 | 29RC001 | 22:08 | 59 |
05/05/2012 | 32RC022 | 22:09 | 59 |
05/05/2012 | 14AT165 | 22:12 | 59 |
05/05/2012 | 14DA049/M | 22:16 | 59 |
05/05/2012 | 3AT086 | 22:17 | 59 |
05/05/2012 | 3SD100 | 22:21 | 59 |
05/05/2012 | 2AT168 | 22:21 | 59 |
05/05/2012 | 13RC345 | 22:24 | 59 |
05/05/2012 | 2AT017 | 22:28 | 59 |
05/05/2012 | 2ET006 | 22:29 | 59 |
05/05/2012 | 91RC105 | 22:31 | 59 |
05/05/2012 | 2HF001 | 22:49 | 59 |
05/05/2012 | 5ET182 | 23:10 | 59 |
05/05/2012 | 10PAS/DX | 23:21 | 59 |
06/05/2012 | 69RC105 | 14:40 | 59 |
06/05/2012 | 196SC005 | 15:47 | 59 |
06/05/2012 | 136RC113 | 15:49 | 59 |
06/05/2012 | 1SD103 | 15:51 | 59 |
06/05/2012 | 196RC001 | 15:52 | 59 |
06/05/2012 | 2SD191 | 16:06 | 59 |
06/05/2012 | 1ST001 | 16:10 | 59 |
06/05/2012 | 14AT038 | 16:30 | 59 |
06/05/2012 | 9FDX057 | 16:32 | 59 |
06/05/2012 | 2USA2215 | 16:38 | 59 |
06/05/2012 | 2USA99 | 16:41 | 59 |
06/05/2012 | 11OD002 | 16:42 | 59 |
06/05/2012 | 11OD001 | 16:42 | 59 |
06/05/2012 | 11OD154 | 16:43 | 59 |
06/05/2012 | 2OD101 | 16:46 | 59 |
06/05/2012 | 30RC011 | 16:51 | 59 |
06/05/2012 | 9RC497 | 16:56 | 59 |
06/05/2012 | 10AD466 | 16:57 | 59 |
06/05/2012 | 30AD03 | 17:18 | 59 |
06/05/2012 | 30LO332 | 17:21 | 59 |
06/05/2012 | 14RC111 | 17:24 | 59 |
06/05/2012 | 14GT011 | 17:24 | 59 |
06/05/2012 | 14AT047 | 17:28 | 59 |
06/05/2012 | 9CO5342 | 17:29 | 59 |
06/05/2012 | 14DX181 | 17:31 | 59 |
06/05/2012 | 10AD707 | 17:34 | 59 |
06/05/2012 | 2AT058 | 17:36 | 59 |
06/05/2012 | 10SD011 | 17:37 | 59 |
06/05/2012 | 2ET045 | 17:38 | 59 |
06/05/2012 | 233HA266 | 17:41 | 59 |
06/05/2012 | 14FAT132 | 17:46 | 59 |
06/05/2012 | 10SM001 | 17:47 | 59 |
06/05/2012 | 10LT510 | 17:51 | 59 |
06/05/2012 | 2WR249 | 17:55 | 59 |
06/05/2012 | 207AT364 | 17:57 | 59 |
06/05/2012 | 2AT176 | 18:03 | 59 |
06/05/2012 | 196SC013 | 18:14 | 59 |
06/05/2012 | 31SD122 | 18:16 | 59 |
06/05/2012 | 2WW142 | 18:17 | 59 |
06/05/2012 | 30KP158 | 18:19 | 59 |
06/05/2012 | 30IR046 | 18:23 | 59 |
06/05/2012 | 2AD148 | 18:24 | 59 |
06/05/2012 | 30ET249 | 18:29 | 59 |
06/05/2012 | 2FB010 | 18:32 | 59 |
06/05/2012 | 1AT578 | 18:38 | 59 |
06/05/2012 | 2DA120 | 18:41 | 59 |
06/05/2012 | 2BY770 | 18:54 | 59 |
06/05/2012 | 2WT223 | 19:01 | 59 |
06/05/2012 | 2USA521 | 19:04 | 59 |
06/05/2012 | 10AT174 | 19:05 | 59 |
06/05/2012 | 10AD113 | 19:19 | 59 |
06/05/2012 | 88J88NTG | 19:20 | 59 |
06/05/2012 | 2JB949 | 19:26 | 59 |
06/05/2012 | 14DX461 | 19:29 | 59 |
06/05/2012 | 1IR061 | 19:31 | 59 |
06/05/2012 | 14SD045 | 19:33 | 59 |
06/05/2012 | 2RA123 | 19:38 | 59 |
06/05/2012 | 31SD113 | 19:41 | 59 |
06/05/2012 | 30SD666 | 20:12 | 59 |
06/05/2012 | 5AT146 | 20:17 | 59 |
06/05/2012 | 30LOM269 | 20:23 | 59 |
06/05/2012 | 14ET169 | 20:38 | 59 |
06/05/2012 | 10MEX078 | 21:01 | 59 |
06/05/2012 | 2WB109 | 21:15 | 59 |
06/05/2012 | 2SD101 | 21:16 | 59 |
06/05/2012 | 2NA403 | 21:40 | 59 |
06/05/2012 | 2AA416 | 21:42 | 59 |
06/05/2012 | 2TX243 | 21:47 | 59 |
06/05/2012 | 219ET001 | 22:34 | 59 |
06/05/2012 | 122ET001 | 22:39 | 59 |
06/05/2012 | 2AT018 | 22:52 | 59 |
06/05/2012 | 201ET002 | 23:06 | 59 |
06/05/2012 | 201PT069 | 23:10 | 59 |
06/05/2012 | 9AT270 | 23:12 | 59 |
06/05/2012 | 4ZG168 | 23:41 | 59 |
06/05/2012 | 232RA008 | 23:46 | 59 |
06/05/2012 | 41RB198 | 23:51 | 59 |
07/05/2012 | 4RC174 | 0:14 | 59 |
07/05/2012 | 41ED066 | 0:14 | 59 |
07/05/2012 | 43DA021 | 1:22 | 59 |
07/05/2012 | 47PL122 | 13:00 | 59 |
07/05/2012 | 14IAA180 | 14:00 | 59 |
07/05/2012 | 14FAT268 | 14:03 | 59 |
07/05/2012 | 14AT736 | 14:13 | 41 |
07/05/2012 | 14AT736 | 14:13 | 41 |
07/05/2012 | 1AT519 | 16:23 | 59 |
07/05/2012 | 19DX056 | 16:27 | 59 |
07/05/2012 | 1AT917 | 16:29 | 59 |
07/05/2012 | 14EX114 | 16:34 | 59 |
07/05/2012 | 1SD116 | 16:40 | 59 |
07/05/2012 | 14SD181 | 16:47 | 59 |
07/05/2012 | 75AB215 | 16:51 | 59 |
07/05/2012 | 14AT962 | 16:57 | 51 |
07/05/2012 | 14AT762 | 16:58 | 59 |
07/05/2012 | 14AT404 | 16:59 | 51 |
07/05/2012 | 14AT290 | 17:01 | 59 |
07/05/2012 | 1AT127 | 17:02 | 59 |
07/05/2012 | 14SD116 | 17:03 | 59 |
07/05/2012 | 15ET108 | 17:05 | 59 |
07/05/2012 | 104AT149 | 17:12 | 59 |
07/05/2012 | 2AT145 | 17:14 | 59 |
07/05/2012 | 10OT152 | 17:15 | 59 |
07/05/2012 | 14SD292 | 17:16 | 59 |
07/05/2012 | 2LV665 | 17:18 | 59 |
07/05/2012 | 4SD032 | 18:17 | 59 |
07/05/2012 | 30RC001 | 18:20 | 59 |
07/05/2012 | 14TC001 | 18:43 | 55 |
07/05/2012 | 2SF167/MM | 20:18 | 59 |
07/05/2012 | 5SD200 | 20:19 | 59 |
07/05/2012 | 143AT106 | 20:38 | 59 |
07/05/2012 | 43ED066 | 21:36 | 59 |
07/05/2012 | 34AT213 | 21:41 | 59 |
07/05/2012 | 1AT1681 | 22:24 | 55 |
07/05/2012 | 1SD106 | 22:25 | 41 |
07/05/2012 | 31SD106 | 22:28 | 52 |
07/05/2012 | 196RC007 | 22:31 | 57 |
07/05/2012 | 3OB018 | 22:35 | 57 |
07/05/2012 | 91RC105 | 23:02 | 59 |
07/05/2012 | 2AZ797 | 23:07 | 59 |
07/05/2012 | 11VW735 | 23:09 | 59 |
07/05/2012 | 2AT447 | 23:17 | 59 |
07/05/2012 | 3PU/SM | 23:18 | 59 |
07/05/2012 | 41RC012 | 23:25 | 59 |
08/05/2012 | 10AD314 | 0:29 | 59 |
08/05/2012 | 2WH510 | 0:33 | 59 |
08/05/2012 | 10AT101 | 0:38 | 59 |
08/05/2012 | 2DX300 | 0:47 | 55 |
08/05/2012 | 14AT276 | 15:57 | 59 |
08/05/2012 | 1SD014 | 16:08 | 59 |
08/05/2012 | 1AT746 | 16:14 | 59 |
08/05/2012 | 1AT736 | 16:16 | 59 |
08/05/2012 | 14TC001 | 16:20 | 59 |
08/05/2012 | 14AT190 | 16:21 | 59 |
08/05/2012 | 14AT675 | 16:24 | 59 |
08/05/2012 | 14IR184 | 16:33 | 59 |
08/05/2012 | 2MS458 | 18:59 | 55 |
08/05/2012 | 2AL108 | 19:05 | 59 |
08/05/2012 | 2FB777 | 19:15 | 59 |
08/05/2012 | 2WR249 | 19:20 | 59 |
08/05/2012 | 1SD019 | 20:28 | 59 |
08/05/2012 | 69ET009 | 20:30 | 59 |
08/05/2012 | 30FD597 | 20:33 | 59 |
08/05/2012 | 158KP442 | 21:12 | 59 |
08/05/2012 | 10AD718 | 21:28 | 59 |
08/05/2012 | 34AT104 | 21:42 | 55 |
08/05/2012 | 106SR001 | 21:49 | 55 |
09/05/2012 | 34AC010 | 17:19 | 55 |
09/05/2012 | 30AT103 | 17:21 | 55 |
09/05/2012 | 3SD113 | 17:43 | 54 |
09/05/2012 | 2SF735 | 17:46 | 59 |
09/05/2012 | 4AZ100 | 19:20 | 59 |
09/05/2012 | 31SD160 | 19:26 | 59 |
09/05/2012 | 4AC126 | 20:16 | 55 |
09/05/2012 | 39SD101 | 20:19 | 59 |
09/05/2012 | 2ET189 | 22:19 | 59 |
09/05/2012 | 3AT128 | 22:31 | 55 |
09/05/2012 | 3ET007 | 22:44 | 59 |
09/05/2012 | 3RR001 | 22:49 | 59 |
09/05/2012 | 3RC121 | 23:03 | 59 |
09/05/2012 | 2ET006 | 23:06 | 59 |
09/05/2012 | 3AC014 | 23:09 | 59 |
09/05/2012 | 3ET117 | 23:22 | 59 |
09/05/2012 | 67ET100 | 23:26 | 59 |
09/05/2012 | 136SD136 | 23:36 | 59 |
09/05/2012 | 9SD347 | 23:40 | 59 |
09/05/2012 | 2KD684 | 23:42 | 59 |
10/05/2012 | 4FAT010 | 0:16 | 59 |
10/05/2012 | 2NA985 | 0:37 | 59 |
10/05/2012 | 43VC001 | 0:49 | 59 |
10/05/2012 | 122WF002 | 1:54 | 59 |
10/05/2012 | 1AT586 | 18:42 | 59 |
10/05/2012 | 2LA001 | 18:46 | 59 |
10/05/2012 | 2AT054 | 18:55 | 59 |
10/05/2012 | 2DX124 | 19:16 | 59 |
10/05/2012 | 2ET145 | 20:20 | 59 |
10/05/2012 | 207AT364 | 21:17 | 59 |
10/05/2012 | 2AT788 | 21:18 | 59 |
10/05/2012 | 34RC024 | 21:20 | 57 |
10/05/2012 | 348AT066 | 21:34 | 59 |
10/05/2012 | 11SD001 | 21:35 | 59 |
10/05/2012 | 67SD000 | 21:42 | 59 |
10/05/2012 | 195SD101 | 22:30 | 59 |
10/05/2012 | 2SF167 | 22:34 | 59 |
10/05/2012 | 43AR461 | 22:56 | 57 |
11/05/2012 | 12FAT015 | 13:37 | 59 |
11/05/2012 | 39SD101 | 17:59 | 59 |
11/05/2012 | 2NA9883 | 18:32 | 55 |
11/05/2012 | 2NY714 | 19:09 | 59 |
11/05/2012 | 2RS388 | 19:25 | 59 |
11/05/2012 | 2RA851 | 19:37 | 59 |
11/05/2012 | 101AT170 | 22:01 | 59 |
11/05/2012 | 347IR684 | 22:05 | 59 |
11/05/2012 | 2PFE001 | 22:07 | 59 |
11/05/2012 | 2KP203 | 22:09 | 59 |
11/05/2012 | 2AL233 | 22:14 | 59 |
11/05/2012 | 2SOA381 | 22:15 | 59 |
11/05/2012 | 69SD103 | 23:48 | 59 |
Good contact, 73.
ResponderEliminar4 RC 174.
Gaston.